| Class: | org/cryptotrader/console/library/services/PortfolioCommandService |
|---|---|
| Assembly: | services |
| File(s): | PortfolioCommandService.kt |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 14 |
| Coverable lines: | 14 |
| Total lines: | 42 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 0% |
| executeCommand(...) | 0% | 0% |
| isShowCommand(...) | - | 0% |
| executeShowCommand(...) | 0% | 0% |
File 'PortfolioCommandService.kt' does not exist (any more).