| Class: | org/cryptotrader/data/library/entity/currency/Currency |
|---|---|
| Assembly: | currency |
| File(s): | Currency.java |
| Covered lines: | 49 |
|---|---|
| Uncovered lines: | 50 |
| Coverable lines: | 99 |
| Total lines: | 189 |
| Line coverage: | 49.4% |
| Covered branches: | 6 |
|---|---|
| Total branches: | 30 |
| Branch coverage: | 20% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <clinit>() | - | 100% |
| <init>() | - | 100% |
| <init>(...) | - | 100% |
| <init>(...) | - | 0% |
| <init>(...) | - | 0% |
| <init>(...) | - | 100% |
| getCoinbaseUrl() | - | 100% |
| updateValue() | - | 0% |
| getApiValue() | 50% | 71.43% |
| formatValue(...) | 0% | 0% |
| getCurrencyApiJson() | - | 100% |
| getValueFromJson(...) | - | 100% |
| getUpdatedValue() | 50% | 50% |
| fromExisting(...) | - | 0% |
| from(...) | - | 0% |
| equals(...) | 0% | 0% |
| toString() | - | 0% |
| builder() | - | 100% |
| getDecimalFormat() | - | 0% |
| setValue(...) | - | 100% |
File 'Currency.java' does not exist (any more).