| Class: | org/cryptotrader/data/library/component/CurrencyDataRetriever |
|---|---|
| Assembly: | component |
| File(s): | CurrencyDataRetriever.java |
| Covered lines: | 33 |
|---|---|
| Uncovered lines: | 9 |
| Coverable lines: | 42 |
| Total lines: | 66 |
| Line coverage: | 78.5% |
| Covered branches: | 8 |
|---|---|
| Total branches: | 16 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>() | - | 100% |
| getUpdatedCurrencies() | 37.5% | 71.43% |
| getCurrencyMap() | 62.5% | 84.21% |
File 'CurrencyDataRetriever.java' does not exist (any more).