| Class: | org/cryptotrader/data/library/entity/training/builder/TrainingSessionBuilder |
|---|---|
| Assembly: | builder |
| File(s): | TrainingSessionBuilder.java |
| Covered lines: | 25 |
|---|---|
| Uncovered lines: | 65 |
| Coverable lines: | 90 |
| Total lines: | 263 |
| Line coverage: | 27.7% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Line coverage |
|---|---|---|
| <init>(...) | - | 100% |
| currency(...) | - | 0% |
| currency(...) | - | 0% |
| prediction(...) | - | 0% |
| prediction(...) | - | 0% |
| numRows(...) | - | 0% |
| epochsTrained(...) | - | 0% |
| maxEpochs(...) | - | 0% |
| startingLoss(...) | - | 0% |
| finalLoss(...) | - | 0% |
| modelType(...) | - | 0% |
| modelType(...) | - | 0% |
| queryType(...) | - | 0% |
| queryType(...) | - | 0% |
| trainingStartTime(...) | - | 0% |
| trainingStartTime(...) | - | 0% |
| trainingEndTime(...) | - | 0% |
| trainingEndTime(...) | - | 0% |
| queryStartTime(...) | - | 0% |
| queryStartTime(...) | - | 0% |
| queryEndTime(...) | - | 0% |
| queryEndTime(...) | - | 0% |
| sequenceLength(...) | - | 0% |
| batchSize(...) | - | 0% |
| dimensionWidth(...) | - | 0% |
| queryLoad(...) | - | 0% |
| queryLoad(...) | - | 0% |
| queryBatchSize(...) | - | 0% |
| trainingDevice(...) | - | 0% |
| trainingDevice(...) | - | 0% |
| shortSequenceLength(...) | - | 0% |
| mediumSequenceLength(...) | - | 0% |
| longSequenceLength(...) | - | 0% |
| build() | - | 0% |
File 'TrainingSessionBuilder.java' does not exist (any more).